
rHIPS
R-HIPS-805

rHIPS
Item# R-HIPS-805
Product Category
Recycled material, the base material is home appliance casings such as refrigerators and washing machines. Resin composition is high impact polystyrene.
Product Advantages
- Grey,uniform color
- High purity and low impurity content
Product Catalogue
| Properties | Test Standards | Test Conditions | Units | Technical Values |
|---|---|---|---|---|
| Tensile Strength | ISO 527-2 | 23℃, 10mm/min | MPa | 24 |
| Elongation at Break | ISO 527-2 | 23℃, 10mm/min | % | 47 |
| Flexural Strength | ISO 178 | 2mm/min | MPa | 36 |
| lexural Modulus | ISO 178 | 2mm/min | MPa | 1650 |
| Impact Strength | ISO 180/1A | 23℃ | KJ/m2 | 8 |
| Melting Flow Rate | ISO 1133-1 | 230℃/2.16 Kg | g/10min | 5 |
| Density | ISO 1183 | —— | g/cm³ | 1.05 |
Available Colors
Natural
White
Black
Grey
Green
Yellow
Applications
You May Also Like
Quotation & technical data








